Main banner
packages

Prediction

Date
Daily Event
Handicap
Tips
Score
Result
31-10 Parma vs Chievo 0 : 1/4 Chievo 0-0 win
28-10 Bari vs Torino 0 : 3/4 Bari 3-1 win
27-10 Kilmarnock vs Rangers 1 1/4 : 0 Rangers 0-2 win
26-10 Monaco vs Lorient 0 : 1/4 Lorient 0-0 win
25-10 Odense vs Sonderjyske 0 : 1 Odense 1-2 Lose
24-10 Helsingborg vs Atvidabergs 0 : 1 1/4 Helsingborg 3-0 win
21-10 Salzburg vs Juventus 1/2 : 0 Salzburg 1-1 win
20-10 Inter vs Tottenham 0 : 3/4 Inter 4-3 win
19-10 Dijon vs Vannes 0 : 1/2 Vannes 4-1 Lose
18-10 Bielefeld vs Duisburg 1/4 : 0 Duisburg 1-3 win
16-10 Sturm vs Ried 0 : 3/4 Ried 0-1 win
15-10 Köln vs Dortmund 1/2 : 0 Köln 1-2 Lose
13-10 Ascoli vs Crotone 0 : 1/2 Crotone 2-2 win
11-10 Kassel vs Bielefeld 1/2 : 0 Kassel 2-2 win
09-10 Walsall vs Exeter 0 : 1/4 Walsall 2-1 win
08-10 Germany vs Turkey 0 : 1 Germany 3-0 win
05-10 Cheltenham vs Plymouth 1/4 : 0 Plymouth 0-2 win
04-10 Valladolid vs Albacete 0 : 3/4 Valladolid 1-1 Lose
03-10 Lazio vs Brescia 0 : 3/4 Lazio 1-0 win
02-10 Hearts vs Rangers 3/4 : 0 Rangers 1-2 win
01-10 Duisburg vs Oberhausen 0 : 3/4 Duisburg 3-0 win
( Press here to return to all month view )




Home | Prediction | Bookmaker | FT Score | Register | Faq
© UK Bookmaker Tips, www.bookmakertips.net : Empire Tower, London